Owners
MCDONALD'S 009/0331130 NEW BERLIN ROAD
JACKSONVILLE, FL 32218
Parcel Summary
| Situs Address | 1896 S 8TH ST |
|---|---|
| Use Code | 2200: DRIVE-IN REST. |
| Tax District | 2: Fernandina |
| Acreage | 1.320 |
| Section | 30 |
| Township | 3N |
| Range | 28 |
| Subdivision | SUB 30-3N-28E PBK1-5 |
| Exemptions | None |
Short Legal
PT OF W1/2 OF LOT 29ANNEXED INTO CITY LIMITS PER
ORDINANCE #2007-30...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $810,000 | $900,000 |
| (+) Improved Value | $918,835 | $879,631 |
| (=) Market Value | $1,728,835 | $1,779,631 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $435,108 | $356,531 |
| (=) School Assessed Value | $1,728,835 | $1,779,631 |
| County Assessed Value | $1,293,727 | $1,423,100 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,728,835 | $1,779,631 |
| (=) County Taxable Value | $1,293,727 | $1,423,100 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1977-09-23 | 0248/0318 | $65,000 | WD | U | V | LOWE BERNICE M | FRANCHISE REALTY INTERSTATE CORPORATION |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| FAST FOOD COMMERCIAL BLDGS | 4042 | 3436 | CB STUCCO | STONE | AIR DUCTED | ROOF TOP | 2002 |